Мировой рейтинг 2020

 Мужчины

Ranking Previous Name Assoc Ranking Pts.
22 23 SAMSONOV Vladimir BLR 7610
132 125 PLATONOV Pavel BLR 2890
143 146 KHANIN Aliaksandr BLR 2660
262 271 YARASHENKA Vadim BLR 1390
459 516 SHAMRUK Gleb BLR 605
519 572 RUKLIATSOU Uladzislau BLR 490
1141 1292 MILOVANOV Andrey BLR 85
1205 1168 TSYHANOUSKI Mikhail BLR 73
1205 1234 BARBOLIN Illia BLR 23
1205 1292 BARABANOV Kiryl BLR 8
1205 1292 DAUNAROVICH Pavel BLR 65
1205 1292 TSIAROKHIN Andrei BLR 65
1205 1292 KUNATS Heorhi BLR 65
1205   BELAKON Uladzimir BLR 65
1205   BELAKON Viachaslau BLR 65
Ranking Previous Name Assoc Ranking Pts.
24 22 SAMSONOV Vladimir BLR 8630
136 132 PLATONOV Pavel BLR 3180
150 143 KHANIN Aliaksandr BLR 2750
257 262 YARASHENKA Vadim BLR 1328
520 519 RUKLIATSOU Uladzislau BLR 498
529 459 SHAMRUK Gleb BLR 413
1080 1205 TSYHANOUSKI Mikhail BLR 73
1212 1210 BARBOLIN Illia BLR 23
1292 1277 LABANAU Andrei BLR 8
1292 1277 BARABANOV Kiryl BLR 8
1292 1277 BYKOV Viktor BLR 8
992 1277 MILOVANOV Andrey BLR 8
1292 1277 ANTONAU Vadzim BLR 8
1292 1277 DAUNAROVICH Pavel BLR 8
1292 1277 TSIAROKHIN Andrei BLR 8
1292 1277 KORTCHINSKI Ilia BLR 8
1023 1277 KUNATS Heorhi BLR 8
Ranking Previous Name Assoc Ranking Pts.
27 24 SAMSONOV Vladimir BLR 8405
145 136 PLATONOV Pavel BLR 3744
156 143 KHANIN Aliaksandr BLR 3006
255 257 YARASHENKA Vadim BLR 1443
495 418 SHAMRUK Gleb BLR 519
556 452 RUKLIATSOU Uladzislau BLR 421
1175 1115 BARBOLIN Illia BLR 23
1245 822 LABANAU Andrei BLR 8
1245 1171 BARABANOV Kiryl BLR 8
1245 1171 BYKOV Viktor BLR 8
1245 1171 MILOVANOV Andrey BLR 8
1245 1171 ANTONAU Vadzim BLR 8
1245 1171 DAUNAROVICH Pavel BLR 8
1245 1171 TSIAROKHIN Andrei BLR 8
1245 1171 KORTCHINSKI Ilia BLR 8
1245 1171 KUNATS Heorhi BLR 8
1245 1171 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
21 19 SAMSONOV Vladimir BLR 8405
99 94 PLATONOV Pavel BLR 3744
134 104 KHANIN Aliaksandr BLR 3006
236 282 YARASHENKA Vadim BLR 1600
418 565 SHAMRUK Gleb BLR 699
452 606 RUKLIATSOU Uladzislau BLR 601
822 837 LABANAU Andrei BLR 158
1115 1116 BARBOLIN Illia BLR 23
1171 1177 BARABANOV Kiryl BLR 8
1171 1177 BYKOV Viktor BLR 8
1171 1177 MILOVANOV Andrey BLR 8
1171 1177 ANTONAU Vadzim BLR 8
1171 1177 DAUNAROVICH Pavel BLR 8
1171 1177 TSIAROKHIN Andrei BLR 8
1177 1140 KORTCHINSKI Ilia BLR 8
1177 1140 KUNATS Heorhi BLR 8
1177 1140 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
19 19 SAMSONOV Vladimir BLR 9350
94 98 PLATONOV Pavel BLR 4014
104 110 KHANIN Aliaksandr BLR 3771
282 276 YARASHENKA Vadim BLR 1263
565 559 SHAMRUK Gleb BLR 384
606 597 RUKLIATSOU Uladzislau BLR 331
837 800 LABANAU Andrei BLR 158
1116 1061 BARBOLIN Illia BLR 23
1177 1140 BARABANOV Kiryl BLR 8
1177 1140 BYKOV Viktor BLR 8
1177 1140 MILOVANOV Andrey BLR 8
1177 1140 ANTONAU Vadzim BLR 8
1177 1140 DAUNAROVICH Pavel BLR 8
1177 1140 TSIAROKHIN Andrei BLR 8
1177 1140 KORTCHINSKI Ilia BLR 8
1177 1140 KUNATS Heorhi BLR 8
1177 1140 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
19 18 SAMSONOV Vladimir BLR 9350
98 100 PLATONOV Pavel BLR 4014
110 108 KHANIN Aliaksandr BLR 3771
276 274 YARASHENKA Vadim BLR 1263
559 562 SHAMRUK Gleb BLR 384
597 598 RUKLIATSOU Uladzislau BLR 331
800 791 LABANAU Andrei BLR 158
1061 1020 BARBOLIN Illia BLR 23
1140 1111 BARABANOV Kiryl BLR 8
1140 1111 BYKOV Viktor BLR 8
1140 1111 MILOVANOV Andrey BLR 8
1140 1111 ANTONAU Vadzim BLR 8
1140 1111 DAUNAROVICH Pavel BLR 8
1140 1111 TSIAROKHIN Andrei BLR 8
1140 1111 KORTCHINSKI Ilia BLR 8
1140 1111 KUNATS Heorhi BLR 8
1140 1111 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
18 20 SAMSONOV Vladimir BLR 9350
100 103 PLATONOV Pavel BLR 3959
108 108 KHANIN Aliaksandr BLR 3771
274 266 YARASHENKA Vadim BLR 1263
562 541 SHAMRUK Gleb BLR 384
598 583 RUKLIATSOU Uladzislau BLR 331
791 787 LABANAU Andrei BLR 158
1020 993 BARBOLIN Illia BLR 23
1111 1085 BARABANOV Kiryl BLR 8
1111 1085 BYKOV Viktor BLR 8
1111 1085 MILOVANOV Andrey BLR 8
1111 1085 ANTONAU Vadzim BLR 8
1111 1085 DAUNAROVICH Pavel BLR 8
1111 1085 TSIAROKHIN Andrei BLR 8
1111 1085 KORTCHINSKI Ilia BLR 8
1111 1085 KUNATS Heorhi BLR 8
1111 1085 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
20 19 SAMSONOV Vladimir BLR 9350
103 107 PLATONOV Pavel BLR 3959
108 93 KHANIN Aliaksandr BLR 3741
266 389 YARASHENKA Vadim BLR 1263
541 344 SHAMRUK Gleb BLR 384
583 600 RUKLIATSOU Uladzislau BLR 331
785 791 LABANAU Andrei BLR 158
993 999 BARBOLIN Illia BLR 23
1084 1106 BARABANOV Kiryl BLR 8
1084 1106 BYKOV Viktor BLR 8
1084 1106 MILOVANOV Andrey BLR 8
1084 1106 ANTONAU Vadzim BLR 8
1084 1106 DAUNAROVICH Pavel BLR 8
1084 1106 TSIAROKHIN Andrei BLR 8
1084 1106 KORTCHINSKI Ilia BLR 8
1084 1106 KUNATS Heorhi BLR 8
1084 1106 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
26 27 SAMSONOV Vladimir BLR 7120
135 145 PLATONOV Pavel BLR 2960
155 156 KHANIN Aliaksandr BLR 2655
259 255 YARASHENKA Vadim BLR 1435
347 434 RUKLIATSOU Uladzislau BLR 939
464 497 SHAMRUK Gleb BLR 600
918 1111 TSYHANOUSKI Mikhail BLR 175
918 1111 TSIAROKHIN Andrei BLR 175
1028 1019 MILOVANOV Andrey BLR 145
1055 1055 KUNATS Heorhi BLR 125
1226 1236 BARBOLIN Illia BLR 65
1226 1236 BARABANOV Kiryl BLR 65
1226 1236 DAUNAROVICH Pavel BLR 65
1226 1236 BELAKON Uladzimir BLR 65
1226 1236 BELAKON Viachaslau BLR 65
         
         
Ranking Previous Name Assoc Ranking Pts.
27 24 SAMSONOV Vladimir BLR 6815
145 136 PLATONOV Pavel BLR 2815
156 150 KHANIN Aliaksandr BLR 2660
255 257 YARASHENKA Vadim BLR 1535
434 520 RUKLIATSOU Uladzislau BLR 680
497 529 SHAMRUK Gleb BLR 535
1019 992 MILOVANOV Andrey BLR 145
1055 1023 KUNATS Heorhi BLR 125
1111 1080 TSYHANOUSKI Mikhail BLR 110
1111 1080 TSIAROKHIN Andrei BLR 110
1236 1212 BARBOLIN Illia BLR 65
1236 1212 BARABANOV Kiryl BLR 65
1236 1212 DAUNAROVICH Pavel BLR 65
1236 1212 BELAKON Uladzimir BLR 65
1236 1212 BELAKON Viachaslau BLR 65
         
Ranking Previous Name Assoc Ranking Pts.
24 22 SAMSONOV Vladimir BLR 7385
136 133 PLATONOV Pavel BLR 2890
150 146 KHANIN Aliaksandr BLR 2660
257 265 YARASHENKA Vadim BLR 1435
520 454 RUKLIATSOU Uladzislau BLR 485
529 461 SHAMRUK Gleb BLR 470
992 982 MILOVANOV Andrey BLR 145
1023 1018 KUNATS Heorhi BLR 125
1080 1070 TSYHANOUSKI Mikhail BLR 110
1080 1070 TSIAROKHIN Andrei BLR 110
1212 1191 BARBOLIN Illia BLR 65
1212 1191 BARABANOV Kiryl BLR 65
1212 1191 DAUNAROVICH Pavel BLR 65
1212 1191 BELAKON Uladzimir BLR 65
1212 1191 BELAKON Viachaslau BLR 65
Ranking Previous Name Assoc Ranking Pts.
22 22 SAMSONOV Vladimir BLR 7610
133 132 PLATONOV Pavel BLR 2890
146 143 KHANIN Aliaksandr BLR 2660
265 262 YARASHENKA Vadim BLR 1390
454 519 RUKLIATSOU Uladzislau BLR 620
461 459 SHAMRUK Gleb BLR 605
982 1141 MILOVANOV Andrey BLR 145
1018 1205 KUNATS Heorhi BLR 8
1070 1205 TSYHANOUSKI Mikhail BLR 110
1070 1205 TSIAROKHIN Andrei BLR 110
1191 1205 BARBOLIN Illia BLR 65
1191 1205 BARABANOV Kiryl BLR 65
1191 1205 DAUNAROVICH Pavel BLR 65
1191 1205 BELAKON Uladzimir BLR 65
1191 1205 BELAKON Viachaslau BLR 65

Женщины

Ranking Previous Name Assoc Ranking Pts.
101 105 BOGDANOVA Nadezhda BLR 3270
112 105 TRIGOLOS Daria BLR 3035
156 153 PAVLOVICH Viktoria BLR 2445
271 253 NIKITCHANKA Alina BLR 1140
288 291 BARAVOK Katsiaryna BLR 1007
906 873 BALTUSHITE Marharyta BLR 85
906 891 PRIVALOVA Alexandra BLR 85
906 954 KISEL Darya BLR 85
961 943 ARLOUSKAYA Alina BLR 20
906 996 CHAKAVAYA Tatsiana BLR 85
906 996 ALKHOUSKAYA Ulyana BLR 85
906   RADZIONAVA Anastasiya BLR 85
906   MIASHCHANSKAYA Ulyana BLR 85
906   PATSEYEVA Hanna BLR 85
946   VAKHLIAYEVA Kastiaryna BLR 65
946   VOLKAVA Vera BLR 65
946   VARABYOVA Veranika BLR 65
946   ZALESKAYA Yuliya BLR 65
946   ZALESKAYA Yuliya BLR 65
Ranking Previous Name Assoc Ranking Pts.
102 105 BOGDANOVA Nadezhda BLR 3260
101 114 TRIGOLOS Daria BLR 3260
157 153 PAVLOVICH Viktoria BLR 2445
253 252 NIKITCHANKA Alina BLR 1190
282 291 BARAVOK Katsiaryna BLR 965
873 822 BALTUSHITE Marharyta BLR 113
891 877 PRIVALOVA Alexandra BLR 85
954 937 KISEL Darya BLR 23
961 943 ARLOUSKAYA Alina BLR 20
996 980 CHAKAVAYA Tatsiana BLR 8
996 980 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
95 91 BOGDANOVA Nadezhda BLR 3641
120 105 TRIGOLOS Daria BLR 3010
130 128 PAVLOVICH Viktoria BLR 2805
213 207 NIKITCHANKA Alina BLR 1634
292 290 BARAVOK Katsiaryna BLR 973
778 521 BALTUSHITE Marharyta BLR 137
849 858 PRIVALOVA Alexandra BLR 85
910 872 KISEL Darya BLR 23
916 878 ARLOUSKAYA Alina BLR 20
954 902 CHAKAVAYA Tatsiana BLR 8
954 902 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
91 96 BOGDANOVA Nadezhda BLR 3641
120 105 TRIGOLOS Daria BLR 3010
128 114 PAVLOVICH Viktoria BLR 2805
207 240 NIKITCHANKA Alina BLR 1634
290 379 BARAVOK Katsiaryna BLR 961
521 528 BALTUSHITE Marharyta BLR 317
858 859 PRIVALOVA Alexandra BLR 25
872 873 KISEL Darya BLR 23
878 838 ARLOUSKAYA Alina BLR 20
902 914 CHAKAVAYA Tatsiana BLR 8
902 914 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 96 BOGDANOVA Nadezhda BLR 3641
105 105 TRIGOLOS Daria BLR 3370
114 111 PAVLOVICH Viktoria BLR 3165
240 237 NIKITCHANKA Alina BLR 1334
379 376 BARAVOK Katsiaryna BLR 616
528 519 BALTUSHITE Marharyta BLR 317
838 796 ARLOUSKAYA Alina BLR 80
859 824 PRIVALOVA Alexandra BLR 25
873 837 KISEL Darya BLR 23
914 887 CHAKAVAYA Tatsiana BLR 8
914 887 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 96 BOGDANOVA Nadezhda BLR 3641
105 105 TRIGOLOS Daria BLR 3370
111 126 PAVLOVICH Viktoria BLR 3165
237 234 NIKITCHANKA Alina BLR 1334
376 380 BARAVOK Katsiaryna BLR 616
519 512 BALTUSHITE Marharyta BLR 317
796 769 ARLOUSKAYA Alina BLR 80
824 798 PRIVALOVA Alexandra BLR 25
837 812 KISEL Darya BLR 23
886 872 CHAKAVAYA Tatsiana BLR 8
886 872 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 96 BOGDANOVA Nadezhda BLR 3581
105 104 TRIGOLOS Daria BLR 3370
126 133 PAVLOVICH Viktoria BLR 2745
234 225 NIKITCHANKA Alina BLR 1334
380 374 BARAVOK Katsiaryna BLR 616
512 514 BALTUSHITE Marharyta BLR 317
769 530 ARLOUSKAYA Alina BLR 80
798 753 PRIVALOVA Alexandra BLR 25
812 767 KISEL Darya BLR 23
872 836 CHAKAVAYA Tatsiana BLR 8
872 836 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 106 BOGDANOVA Nadezhda BLR 3506
104 105 TRIGOLOS Daria BLR 3370
133 94 PAVLOVICH Viktoria BLR 2490
225 260 NIKITCHANKA Alina BLR 1334
374 505 BARAVOK Katsiaryna BLR 616
514 525 BALTUSHITE Marharyta BLR 317
530 279 ARLOUSKAYA Alina BLR 275
753 477 PRIVALOVA Alexandra BLR 25
767 774 KISEL Darya BLR 23
836 843 CHAKAVAYA Tatsiana BLR 8
836 843 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
101 100 TRIGOLOS Daria BLR 3320
104 103 BOGDANOVA Nadezhda BLR 3250
193 160 PAVLOVICH Viktoria BLR 1895
268 290 BARAVOK Katsiaryna BLR 1112
282 284 NIKITCHANKA Alina BLR 1020
528 524 KISEL Darya BLR 375
615 664 CHAKAVAYA Tatsiana BLR 275
837 838 ALKHOUSKAYA Ulyana BLR 145
854 856 VARABYOVA Veranika BLR 125
895 895 VOLKAVA Vera BLR 110
941 943 MIASHCHANSKAYA Ulyana BLR 85
Ranking Previous Name Assoc Ranking Pts.
100 101 TRIGOLOS Daria BLR 3320
103 102 BOGDANOVA Nadezhda BLR 3250
160 157 PAVLOVICH Viktoria BLR 2445
284 287 NIKITCHANKA Alina BLR 1020
290 282 BARAVOK Katsiaryna BLR 982
524 699 KISEL Darya BLR 375
664 824 CHAKAVAYA Tatsiana BLR 230
838 824 ALKHOUSKAYA Ulyana BLR 145
856 845 VARABYOVA Veranika BLR 125
895 886 VOLKAVA Vera BLR 110
943 935 MIASHCHANSKAYA Ulyana BLR 85
943 935 PATSEYEVA Hanna BLR 85
Ranking Previous Name Assoc Ranking Pts.
101 108 TRIGOLOS Daria BLR 3260
102 101 BOGDANOVA Nadezhda BLR 3250
157 156 PAVLOVICH Viktoria BLR 2445
282 266 BARAVOK Katsiaryna BLR 977
287 270 NIKITCHANKA Alina BLR 960
699 701 KISEL Darya BLR 205
824 824 CHAKAVAYA Tatsiana BLR 145
824 824 ALKHOUSKAYA Ulyana BLR 145
845 845 VARABYOVA Veranika BLR 125
886 881 VOLKAVA Vera BLR 110
935 917 MIASHCHANSKAYA Ulyana BLR 85
Ranking Previous Name Assoc Ranking Pts.
101 101 BOGDANOVA Nadezhda BLR 3270
108 112 TRIGOLOS Daria BLR 3035
156 156 PAVLOVICH Viktoria BLR 2445
266 288 BARAVOK Katsiaryna BLR 1157
270 271 NIKITCHANKA Alina BLR 1140
701 906 KISEL Darya BLR 205
824 906 CHAKAVAYA Tatsiana BLR 145
824 906 ALKHOUSKAYA Ulyana BLR 145
845 946 VARABYOVA Veranika BLR 125
881 906 VOLKAVA Vera BLR 110
917 906 BALTUSHITE Marharyta BLR 85
917 906 PRIVALOVA Alexandra BLR 85
917 906 RADZIONAVA Anastasiya BLR 85
917 906 MIASHCHANSKAYA Ulyana BLR 85
917 906 PATSEYEVA Hanna BLR 85
954 946 VAKHLIAYEVA Kastiaryna BLR 65
954 946 ZALESKAYA Yuliya BLR 65
         

 

 

3.14zdc
June 2023
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Где заниматься?