Мировой рейтинг 2018

 Мужчины

Ranking Previous Name Assoc Ranking Pts.
18 18 SAMSONOV Vladimir BLR 10840
86 98 KHANIN Aliaksandr BLR 5042
107 112 PLATONOV Pavel BLR 4470
381 372 SHAMRUK Gleb BLR 828
562 589 YARASHENKA Vadim BLR 383
686 705 RUKLIATSOU Uladzislau BLR 196
761 773 LABANAU Andrei BLR 158
982 BARBOLIN Illia BLR 23
1113 BARABANOV Kiryl BLR 8
1113 BYKOV Viktor BLR 8
1113 ANTONAU Vadzim BLR 8
1113 DAUNAROVICH Pavel BLR 8
1113 KUNATS Heorhi BLR 8
1113 KORTCHINSKI Ilia BLR 8
1113 MILOVANOV Andrey BLR 8
1113 TSIAROKHIN Andrei BLR 8
1113 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
18 30 SAMSONOV Vladimir BLR 10728
98 92 KHANIN Aliaksandr BLR 4708
112 115 PLATONOV Pavel BLR 4290
325 368 SHAMRUK Gleb BLR 1015
594 706 YARASHENKA Vadim BLR 180
648 706 RUKLIATSOU Uladzislau BLR 270
779 742 LABANAU Andrei BLR 150
Ranking Previous Name Assoc Ranking Pts.
30 30 SAMSONOV Vladimir BLR 9393
92 102 KHANIN Aliaksandr BLR 5044
115 135 PLATONOV Pavel BLR 4156
368 332 SHAMRUK Gleb BLR 858
706   RUKLIATSOU Uladzislau BLR 180
706   YARASHENKA Vadim BLR 180
742   LABANAU Andrei BLR 150
964 933 BARABANOV Kiryl BLR 23
Ranking Previous Name Assoc Ranking Pts.
30 54 SAMSONOV Vladimir BLR 9393
102 122 KHANIN Aliaksandr BLR 4708
135 155 PLATONOV Pavel BLR 3642
332 333 SHAMRUK Gleb BLR 968
933 968 BARABANOV Kiryl BLR 23
Ranking Previous Name Assoc Ranking Pts.
54 25 SAMSONOV Vladimir BLR 7503
122 119 KHANIN Aliaksandr BLR 3968
155 151 PLATONOV Pavel BLR 3147
333 333 SHAMRUK Gleb BLR 1005
968 981 BARABANOV Kiryl BLR 23
Ranking Previous Name Assoc Ranking Pts.
25 26 SAMSONOV Vladimir BLR 9753
119 123 KHANIN Aliaksandr BLR 3968
151 155 PLATONOV Pavel BLR 3147
331 295 SHAMRUK Gleb BLR 1005
981 990 BARABANOV Kiryl BLR 23
Ranking Previous Name Assoc Ranking Pts.
26 24 SAMSONOV Vladimir BLR 9866
123 122 KHANIN Aliaksandr BLR 3968
155 138 PLATONOV Pavel BLR 3147
295 289 SHAMRUK Gleb BLR 1215
990 949 BARABANOV Kiryl BLR 23
Ranking Previous Name Assoc Ranking Pts.
24 37 SAMSONOV Vladimir BLR 9866
122 125 KHANIN Aliaksandr BLR 3968
138 136 PLATONOV Pavel BLR 3508
289 298 SHAMRUK Gleb BLR 1215
949 1073 BARABANOV Kiryl BLR 23
Ranking Previous Name Assoc Ranking Pts.
37 24 SAMSONOV Vladimir BLR 8506
125 122 KHANIN Aliaksandr BLR 3857
136 132 PLATONOV Pavel BLR 3574
293 292 SHAMRUK Gleb BLR 1216
934 924 HENIN Valentin BLR 90
934 914 TSIAROKHIN Andrei BLR 90
934 914 RUKLIATSOU Uladzislau BLR 90
1073 551 BARABANOV Kiryl BLR 23
Ranking Previous Name Assoc Ranking Pts.
24 32 SAMSONOV Vladimir BLR 9406
122 128 KHANIN Aliaksandr BLR 3790
132 137 PLATONOV Pavel BLR 3528
292 294 SHAMRUK Gleb BLR 1216
551 553 BARABANOV Kiryl BLR 429
566 568 ANTONAU Vadim BLR 406
915 918 TSIAROKHIN Andrei BLR 113
915 918 RUKLIATSOU Uladzislau BLR 113
925 928 HENIN Valentin BLR 90
Ranking Previous Name Assoc Ranking Pts.
32 25 SAMSONOV Vladimir BLR 8619
128 135 KHANIN Aliaksandr BLR 3790
137 126 PLATONOV Pavel BLR 3528
294 279 SHAMRUK Gleb BLR 1216
553 566 BARABANOV Kiryl BLR 429
568 580 ANTONAU Vadim BLR 406
918 767 TSIAROKHIN Andrei BLR 113
918 767 RUKLIATSOU Uladzislau BLR 113
928 782 HENIN Valentin BLR 90
802 906 KORTCHINSKI Ilia BLR 615
Ranking Previous Name Assoc Ranking Pts.
25 18 SAMSONOV Vladimir BLR 9429
124 204 PLATONOV Pavel BLR 3908
135 241 KHANIN Aliaksandr BLR 3908
279 379 SHAMRUK Gleb BLR 1335
566 439 BARABANOV Kiryl BLR 429
767 778 TSIAROKHIN Andrei BLR 203
767 738 RUKLIATSOU Uladzislau BLR 203
782 866 HENIN Valentin BLR 180
887 886 KORTCHINSKI Ilia BLR 120

Женщины

Ranking Previous Name Assoc Ranking Pts.
88 72 PAVLOVICH Viktoria BLR 4895
101 100 TRIGOLOS Daria BLR 4216
131 119 BOGDANOVA Nadezhda BLR 2960
199 184 ARLOUSKAYA Alina BLR 1784
203 180 NIKITCHANKA Alina BLR 1765
462 464 PRIVALOVA Alexandra BLR 476
518 287 BALTUSHITE Marharyta BLR 340
535 534 BARAVOK Katsiaryna BLR 279
631 632 KUCHUK Maryia BLR 150
741 KISEL Darya BLR 23
827 ALKHOUSKAYA Ulyana BLR 8
827 CHAKAVAYA Tatsiana BLR 8
Ranking Previous Name Assoc Ranking Pts.
72 66 PAVLOVICH Viktoria BLR 5570
100 101 TRIGOLOS Daria BLR 4262
114 121 BOGDANOVA Nadezhda BLR 3553
169 163 NIKITCHANKA Alina BLR 2284
189 186 ARLOUSKAYA Alina BLR 1952
267 282 BALTUSHITE Marharyta BLR 1273
468 461 PRIVALOVA Alexandra BLR 476
477 531 BARAVOK Katsiaryna BLR 451
642 615 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
66 67 PAVLOVICH Viktoria BLR 5795
101 91 TRIGOLOS Daria BLR 4262
121 171 BOGDANOVA Nadezhda BLR 3306
163 216 NIKITCHANKA Alina BLR 2443
186 188 ARLOUSKAYA Alina BLR 1960
282 320 BALTUSHITE Marharyta BLR 1116
461 439 PRIVALOVA Alexandra BLR 476
531 509 BARAVOK Katsiaryna BLR 271
615 584 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
67 55 PAVLOVICH Viktoria BLR 5795
91 99 TRIGOLOS Daria BLR 4362
171 171 BOGDANOVA Nadezhda BLR 2345
188 174 ARLOUSKAYA Alina BLR 1960
216 207 NIKITCHANKA Alina BLR 1662
320 333 BALTUSHITE Marharyta BLR 860
439 444 PRIVALOVA Alexandra BLR 476
509 515 BARAVOK Katsiaryna BLR 271
584 607 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
55 52 PAVLOVICH Viktoria BLR 6425
99 96 TRIGOLOS Daria BLR 4002
171 163 BOGDANOVA Nadezhda BLR 2345
174 167 ARLOUSKAYA Alina BLR 2282
207 203 NIKITCHANKA Alina BLR 1842
333 328 BALTUSHITE Marharyta BLR 860
444 433 PRIVALOVA Alexandra BLR 476
515 510 BARAVOK Katsiaryna BLR 301
534 531 PATSEYEVA Hanna BLR 240
607 613 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
52 55 PAVLOVICH Viktoria BLR 6425
96 97 TRIGOLOS Daria BLR 4002
163 166 BOGDANOVA Nadezhda BLR 2345
167 173 ARLOUSKAYA Alina BLR 2282
203 172 NIKITCHANKA Alina BLR 1842
328 333 BALTUSHITE Marharyta BLR 860
433 437 PRIVALOVA Alexandra BLR 476
510 514 BARAVOK Katsiaryna BLR 301
531 537 PATSEYEVA Hanna BLR 240
613 623 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
55 52 PAVLOVICH Viktoria BLR 6425
97 88 TRIGOLOS Daria BLR 4002
166 167 BOGDANOVA Nadezhda BLR 2345
172 175 NIKITCHANKA Alina BLR 2292
173 157 ARLOUSKAYA Alina BLR 2282
333 324 BALTUSHITE Marharyta BLR 860
437 419 PRIVALOVA Alexandra BLR 476
514 480 BARAVOK Katsiaryna BLR 301
537 508 PATSEYEVA Hanna BLR 240
623 591 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
52 52 PAVLOVICH Viktoria BLR 6425
88 91 TRIGOLOS Daria BLR 4228
157 145 ARLOUSKAYA Alina BLR 2508
167 209 BOGDANOVA Nadezhda BLR 2368
175 164 NIKITCHANKA Alina BLR 2292
324 356 BALTUSHITE Marharyta BLR 860
419 327 PRIVALOVA Alexandra BLR 476
480 575 BARAVOK Katsiaryna BLR 324
508 545 PATSEYEVA Hanna BLR 240
591 692 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
52 49 PAVLOVICH Viktoria BLR 6430
91 86 TRIGOLOS Daria BLR 4284
145 157 ARLOUSKAYA Alina BLR 2785
164 159 NIKITCHANKA Alina BLR 2457
209 231 BOGDANOVA Nadezhda BLR 1908
324 312 PRIVALOVA Alexandra BLR 975
353 344 BALTUSHITE Marharyta BLR 812
543 526 PATSEYEVA Hanna BLR 360
573 564 BARAVOK Katsiaryna BLR 324
692 671 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
49 49 PAVLOVICH Viktoria BLR 6745
86 90 TRIGOLOS Daria BLR 4137
157 158 ARLOUSKAYA Alina BLR 2469
159 160 NIKITCHANKA Alina BLR 2457
231 236 BOGDANOVA Nadezhda BLR 1502
313 321 PRIVALOVA Alexandra BLR 975
345 355 BALTUSHITE Marharyta BLR 812
526 531 PATSEYEVA Hanna BLR 383
564 569 BARAVOK Katsiaryna BLR 316
673 679 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
49 42 PAVLOVICH Viktoria BLR 6625
90 98 TRIGOLOS Daria BLR 4137
158 120 ARLOUSKAYA Alina BLR 2469
160 158 NIKITCHANKA Alina BLR 2457
236 234 BOGDANOVA Nadezhda BLR 1502
321 330 PRIVALOVA Alexandra BLR 975
355 356 BALTUSHITE Marharyta BLR 812
531 443 PATSEYEVA Hanna BLR 383
569 516 BARAVOK Katsiaryna BLR 316
679 689 KUCHUK Maryia BLR 150
Ranking Previous Name Assoc Ranking Pts.
42 71 PAVLOVICH Viktoria BLR 7075
98 209 TRIGOLOS Daria BLR 3897
120 219 ARLOUSKAYA Alina BLR 3369
158 268 NIKITCHANKA Alina BLR 2614
234 269 BOGDANOVA Nadezhda BLR 1607
330 127 PRIVALOVA Alexandra BLR 930
356 313 BALTUSHITE Marharyta BLR 812
443 358 PATSEYEVA Hanna BLR 548
516 319 BARAVOK Katsiaryna BLR 451

 

3.14zdc
September 2023
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Где заниматься?