Мировой рейтинг 2019

 Мужчины

Ranking Previous Name Assoc Ranking Pts.
22 23 SAMSONOV Vladimir BLR 7610
132 125 PLATONOV Pavel BLR 2890
143 146 KHANIN Aliaksandr BLR 2660
262 271 YARASHENKA Vadim BLR 1390
459 516 SHAMRUK Gleb BLR 605
519 572 RUKLIATSOU Uladzislau BLR 490
1141 1292 MILOVANOV Andrey BLR 85
1205 1168 TSYHANOUSKI Mikhail BLR 73
1205 1234 BARBOLIN Illia BLR 23
1205 1292 BARABANOV Kiryl BLR 8
1205 1292 DAUNAROVICH Pavel BLR 65
1205 1292 TSIAROKHIN Andrei BLR 65
1205 1292 KUNATS Heorhi BLR 65
1205   BELAKON Uladzimir BLR 65
1205   BELAKON Viachaslau BLR 65
Ranking Previous Name Assoc Ranking Pts.
23 21 SAMSONOV Vladimir BLR 8630
125 117 PLATONOV Pavel BLR 3180
146 143 KHANIN Aliaksandr BLR 2750
271 252 YARASHENKA Vadim BLR 1328
516 500 SHAMRUK Gleb BLR 498
572 554 RUKLIATSOU Uladzislau BLR 413
1168 1277 TSYHANOUSKI Mikhail BLR 73
1234 1210 BARBOLIN Illia BLR 23
1292 1277 LABANAU Andrei BLR 8
1292 1277 BARABANOV Kiryl BLR 8
1292 1277 BYKOV Viktor BLR 8
1292 1277 MILOVANOV Andrey BLR 8
1292 1277 ANTONAU Vadzim BLR 8
1292 1277 DAUNAROVICH Pavel BLR 8
1292 1277 TSIAROKHIN Andrei BLR 8
1292 1277 KORTCHINSKI Ilia BLR 8
1292 1277 KUNATS Heorhi BLR 8
Ranking Previous Name Assoc Ranking Pts.
21 21 SAMSONOV Vladimir BLR 8405
101 99 PLATONOV Pavel BLR 3744
136 134 KHANIN Aliaksandr BLR 3006
252 236 YARASHENKA Vadim BLR 1443
495 418 SHAMRUK Gleb BLR 519
556 452 RUKLIATSOU Uladzislau BLR 421
1175 1115 BARBOLIN Illia BLR 23
1245 822 LABANAU Andrei BLR 8
1245 1171 BARABANOV Kiryl BLR 8
1245 1171 BYKOV Viktor BLR 8
1245 1171 MILOVANOV Andrey BLR 8
1245 1171 ANTONAU Vadzim BLR 8
1245 1171 DAUNAROVICH Pavel BLR 8
1245 1171 TSIAROKHIN Andrei BLR 8
1245 1171 KORTCHINSKI Ilia BLR 8
1245 1171 KUNATS Heorhi BLR 8
1245 1171 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
21 19 SAMSONOV Vladimir BLR 8405
99 94 PLATONOV Pavel BLR 3744
134 104 KHANIN Aliaksandr BLR 3006
236 282 YARASHENKA Vadim BLR 1600
418 565 SHAMRUK Gleb BLR 699
452 606 RUKLIATSOU Uladzislau BLR 601
822 837 LABANAU Andrei BLR 158
1115 1116 BARBOLIN Illia BLR 23
1171 1177 BARABANOV Kiryl BLR 8
1171 1177 BYKOV Viktor BLR 8
1171 1177 MILOVANOV Andrey BLR 8
1171 1177 ANTONAU Vadzim BLR 8
1171 1177 DAUNAROVICH Pavel BLR 8
1171 1177 TSIAROKHIN Andrei BLR 8
1177 1140 KORTCHINSKI Ilia BLR 8
1177 1140 KUNATS Heorhi BLR 8
1177 1140 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
19 19 SAMSONOV Vladimir BLR 9350
94 98 PLATONOV Pavel BLR 4014
104 110 KHANIN Aliaksandr BLR 3771
282 276 YARASHENKA Vadim BLR 1263
565 559 SHAMRUK Gleb BLR 384
606 597 RUKLIATSOU Uladzislau BLR 331
837 800 LABANAU Andrei BLR 158
1116 1061 BARBOLIN Illia BLR 23
1177 1140 BARABANOV Kiryl BLR 8
1177 1140 BYKOV Viktor BLR 8
1177 1140 MILOVANOV Andrey BLR 8
1177 1140 ANTONAU Vadzim BLR 8
1177 1140 DAUNAROVICH Pavel BLR 8
1177 1140 TSIAROKHIN Andrei BLR 8
1177 1140 KORTCHINSKI Ilia BLR 8
1177 1140 KUNATS Heorhi BLR 8
1177 1140 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
19 18 SAMSONOV Vladimir BLR 9350
98 100 PLATONOV Pavel BLR 4014
110 108 KHANIN Aliaksandr BLR 3771
276 274 YARASHENKA Vadim BLR 1263
559 562 SHAMRUK Gleb BLR 384
597 598 RUKLIATSOU Uladzislau BLR 331
800 791 LABANAU Andrei BLR 158
1061 1020 BARBOLIN Illia BLR 23
1140 1111 BARABANOV Kiryl BLR 8
1140 1111 BYKOV Viktor BLR 8
1140 1111 MILOVANOV Andrey BLR 8
1140 1111 ANTONAU Vadzim BLR 8
1140 1111 DAUNAROVICH Pavel BLR 8
1140 1111 TSIAROKHIN Andrei BLR 8
1140 1111 KORTCHINSKI Ilia BLR 8
1140 1111 KUNATS Heorhi BLR 8
1140 1111 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
18 20 SAMSONOV Vladimir BLR 9350
100 103 PLATONOV Pavel BLR 3959
108 108 KHANIN Aliaksandr BLR 3771
274 266 YARASHENKA Vadim BLR 1263
562 541 SHAMRUK Gleb BLR 384
598 583 RUKLIATSOU Uladzislau BLR 331
791 787 LABANAU Andrei BLR 158
1020 993 BARBOLIN Illia BLR 23
1111 1085 BARABANOV Kiryl BLR 8
1111 1085 BYKOV Viktor BLR 8
1111 1085 MILOVANOV Andrey BLR 8
1111 1085 ANTONAU Vadzim BLR 8
1111 1085 DAUNAROVICH Pavel BLR 8
1111 1085 TSIAROKHIN Andrei BLR 8
1111 1085 KORTCHINSKI Ilia BLR 8
1111 1085 KUNATS Heorhi BLR 8
1111 1085 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
20 19 SAMSONOV Vladimir BLR 9350
103 107 PLATONOV Pavel BLR 3959
108 93 KHANIN Aliaksandr BLR 3741
266 389 YARASHENKA Vadim BLR 1263
541 344 SHAMRUK Gleb BLR 384
583 600 RUKLIATSOU Uladzislau BLR 331
785 791 LABANAU Andrei BLR 158
993 999 BARBOLIN Illia BLR 23
1084 1106 BARABANOV Kiryl BLR 8
1084 1106 BYKOV Viktor BLR 8
1084 1106 MILOVANOV Andrey BLR 8
1084 1106 ANTONAU Vadzim BLR 8
1084 1106 DAUNAROVICH Pavel BLR 8
1084 1106 TSIAROKHIN Andrei BLR 8
1084 1106 KORTCHINSKI Ilia BLR 8
1084 1106 KUNATS Heorhi BLR 8
1084 1106 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
19 20 SAMSONOV Vladimir BLR 10250
93 92 KHANIN Aliaksandr BLR 4766
107 101 PLATONOV Pavel BLR 4259
344 348 SHAMRUK Gleb BLR 940
389 445 YARASHENKA Vadim BLR 813
600 601 RUKLIATSOU Uladzislau BLR 331
791 782 LABANAU Andrei BLR 158
999 978 BARBOLIN Illia BLR 23
1106 1096 BARABANOV Kiryl BLR 8
1106 1096 BYKOV Viktor BLR 8
1106 1096 MILOVANOV Andrey BLR 8
1106 1096 ANTONAU Vadzim BLR 8
1106 1096 DAUNAROVICH Pavel BLR 8
1106 1096 TSIAROKHIN Andrei BLR 8
1106 1096 KORTCHINSKI Ilia BLR 8
1106 1096 KUNATS Heorhi BLR 8
1106 1096 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
20 20 SAMSONOV Vladimir BLR 10250
92 90 KHANIN Aliaksandr BLR 4842
101 104 PLATONOV Pavel BLR 4620
348 344 SHAMRUK Gleb BLR 948
445 471 YARASHENKA Vadim BLR 648
601 591 RUKLIATSOU Uladzislau BLR 331
782 765 LABANAU Andrei BLR 158
978 958 BARBOLIN Illia BLR 23
1096 1081 BARABANOV Kiryl BLR 8
1096 1081 BYKOV Viktor BLR 8
1096 1081 MILOVANOV Andrey BLR 8
1096 1081 ANTONAU Vadzim BLR 8
1096 1081 DAUNAROVICH Pavel BLR 8
1096 1081 TSIAROKHIN Andrei BLR 8
1096 1081 KORTCHINSKI Ilia BLR 8
1096 1081 KUNATS Heorhi BLR 8
1096 1081 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
20 23 SAMSONOV Vladimir BLR 10210
90 84 KHANIN Aliaksandr BLR 4842
104 105 PLATONOV Pavel BLR 4470
344 378 SHAMRUK Gleb BLR 948
471 557 YARASHENKA Vadim BLR 563
591 679 RUKLIATSOU Uladzislau BLR 331
765 750 LABANAU Andrei BLR 158
958 925 BARBOLIN Illia BLR 23
1081 1061 BARABANOV Kiryl BLR 8
1081 1061 BYKOV Viktor BLR 8
1081 1061 MILOVANOV Andrey BLR 8
1081 1061 ANTONAU Vadzim BLR 8
1081 1061 DAUNAROVICH Pavel BLR 8
1081 1061 TSIAROKHIN Andrei BLR 8
1081 1061 KORTCHINSKI Ilia BLR 8
1081 1061 KUNATS Heorhi BLR 8
1081 1061 TSYHANOUSKI Mikhail BLR 8
Ranking Previous Name Assoc Ranking Pts.
23 18 SAMSONOV Vladimir BLR 9760
84 86 KHANIN Aliaksandr BLR 5042
105 107 PLATONOV Pavel BLR 4470
378 381 SHAMRUK Gleb BLR 828
557 562 YARASHENKA Vadim BLR 383
679 686 RUKLIATSOU Uladzislau BLR 196
750 761 LABANAU Andrei BLR 158
925 982 BARBOLIN Illia BLR 23
1061 1113 BARABANOV Kiryl BLR 8
1061 1113 BYKOV Viktor BLR 8
1061 1113 MILOVANOV Andrey BLR 8
1061 1113 ANTONAU Vadzim BLR 8
1061 1113 DAUNAROVICH Pavel BLR 8
1061 1113 TSIAROKHIN Andrei BLR 8
1061 1113 KORTCHINSKI Ilia BLR 8
1061 1113 KUNATS Heorhi BLR 8
1061 1113 TSYHANOUSKI Mikhail BLR 8

Женщины

Ranking Previous Name Assoc Ranking Pts.
101 105 BOGDANOVA Nadezhda BLR 3270
112 105 TRIGOLOS Daria BLR 3035
156 153 PAVLOVICH Viktoria BLR 2445
271 253 NIKITCHANKA Alina BLR 1140
288 291 BARAVOK Katsiaryna BLR 1007
906 873 BALTUSHITE Marharyta BLR 85
906 891 PRIVALOVA Alexandra BLR 85
906 954 KISEL Darya BLR 85
906 996 CHAKAVAYA Tatsiana BLR 85
906 996 ALKHOUSKAYA Ulyana BLR 85
906   RADZIONAVA Anastasiya BLR 85
906   MIASHCHANSKAYA Ulyana BLR 85
906   PATSEYEVA Hanna BLR 85
946   VAKHLIAYEVA Kastiaryna BLR 65
946   VOLKAVA Vera BLR 65
946   VARABYOVA Veranika BLR 65
946   ZALESKAYA Yuliya BLR 65
946   ZALESKAYA Yuliya BLR 65
Ranking Previous Name Assoc Ranking Pts.
105 103 BOGDANOVA Nadezhda BLR 3260
105 114 TRIGOLOS Daria BLR 3260
153 146 PAVLOVICH Viktoria BLR 2445
253 252 NIKITCHANKA Alina BLR 1190
291 283 BARAVOK Katsiaryna BLR 965
873 822 BALTUSHITE Marharyta BLR 113
891 877 PRIVALOVA Alexandra BLR 85
954 937 KISEL Darya BLR 23
961 943 ARLOUSKAYA Alina BLR 20
996 980 CHAKAVAYA Tatsiana BLR 8
996 980 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
95 91 BOGDANOVA Nadezhda BLR 3641
120 105 TRIGOLOS Daria BLR 3010
130 128 PAVLOVICH Viktoria BLR 2805
213 207 NIKITCHANKA Alina BLR 1634
292 290 BARAVOK Katsiaryna BLR 973
778 521 BALTUSHITE Marharyta BLR 137
849 858 PRIVALOVA Alexandra BLR 85
910 872 KISEL Darya BLR 23
916 878 ARLOUSKAYA Alina BLR 20
954 902 CHAKAVAYA Tatsiana BLR 8
954 902 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
91 96 BOGDANOVA Nadezhda BLR 3641
120 105 TRIGOLOS Daria BLR 3010
128 114 PAVLOVICH Viktoria BLR 2805
207 240 NIKITCHANKA Alina BLR 1634
290 379 BARAVOK Katsiaryna BLR 961
521 528 BALTUSHITE Marharyta BLR 317
858 859 PRIVALOVA Alexandra BLR 25
872 873 KISEL Darya BLR 23
878 838 ARLOUSKAYA Alina BLR 20
902 914 CHAKAVAYA Tatsiana BLR 8
902 914 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 96 BOGDANOVA Nadezhda BLR 3641
105 105 TRIGOLOS Daria BLR 3370
114 111 PAVLOVICH Viktoria BLR 3165
240 237 NIKITCHANKA Alina BLR 1334
379 376 BARAVOK Katsiaryna BLR 616
528 519 BALTUSHITE Marharyta BLR 317
838 796 ARLOUSKAYA Alina BLR 80
859 824 PRIVALOVA Alexandra BLR 25
873 837 KISEL Darya BLR 23
914 887 CHAKAVAYA Tatsiana BLR 8
914 887 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 96 BOGDANOVA Nadezhda BLR 3641
105 105 TRIGOLOS Daria BLR 3370
111 126 PAVLOVICH Viktoria BLR 3165
237 234 NIKITCHANKA Alina BLR 1334
376 380 BARAVOK Katsiaryna BLR 616
519 512 BALTUSHITE Marharyta BLR 317
796 769 ARLOUSKAYA Alina BLR 80
824 798 PRIVALOVA Alexandra BLR 25
837 812 KISEL Darya BLR 23
886 872 CHAKAVAYA Tatsiana BLR 8
886 872 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 96 BOGDANOVA Nadezhda BLR 3581
105 104 TRIGOLOS Daria BLR 3370
126 133 PAVLOVICH Viktoria BLR 2745
234 225 NIKITCHANKA Alina BLR 1334
380 374 BARAVOK Katsiaryna BLR 616
512 514 BALTUSHITE Marharyta BLR 317
769 530 ARLOUSKAYA Alina BLR 80
798 753 PRIVALOVA Alexandra BLR 25
812 767 KISEL Darya BLR 23
872 836 CHAKAVAYA Tatsiana BLR 8
872 836 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
96 106 BOGDANOVA Nadezhda BLR 3506
104 105 TRIGOLOS Daria BLR 3370
133 94 PAVLOVICH Viktoria BLR 2490
225 260 NIKITCHANKA Alina BLR 1334
374 505 BARAVOK Katsiaryna BLR 616
514 525 BALTUSHITE Marharyta BLR 317
530 279 ARLOUSKAYA Alina BLR 275
753 477 PRIVALOVA Alexandra BLR 25
767 774 KISEL Darya BLR 23
836 843 CHAKAVAYA Tatsiana BLR 8
836 843 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
94 111 PAVLOVICH Viktoria BLR 4230
105 110 TRIGOLOS Daria BLR 3820
106 113 BOGDANOVA Nadezhda BLR 3806
260 192 NIKITCHANKA Alina BLR 1334
279 224 ARLOUSKAYA Alina BLR 1175
477 479 PRIVALOVA Alexandra BLR 431
505 503 BARAVOK Katsiaryna BLR 391
525 523 BALTUSHITE Marharyta BLR 340
774 765 KISEL Darya BLR 23
843 841 CHAKAVAYA Tatsiana BLR 8
843 841 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
110 108 TRIGOLOS Daria BLR 3986
111 100 PAVLOVICH Viktoria BLR 3905
113 116 BOGDANOVA Nadezhda BLR 3612
192 204 NIKITCHANKA Alina BLR 1830
224 218 ARLOUSKAYA Alina BLR 1581
479 472 PRIVALOVA Alexandra BLR 431
345 355 BALTUSHITE Marharyta BLR 812
503 550 BARAVOK Katsiaryna BLR 399
523 516 BALTUSHITE Marharyta BLR 340
765 750 KISEL Darya BLR 23
841 828 CHAKAVAYA Tatsiana BLR 8
841 828 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
100 86 PAVLOVICH Viktoria BLR 4265
108 100 TRIGOLOS Daria BLR 3946
116 131 BOGDANOVA Nadezhda BLR 3305
204 222 NIKITCHANKA Alina BLR 1720
218 219 ARLOUSKAYA Alina BLR 1581
472 459 PRIVALOVA Alexandra BLR 431
516 515 BALTUSHITE Marharyta BLR 340
550 684 BARAVOK Katsiaryna BLR 234
750 741 KISEL Darya BLR 23
828 829 CHAKAVAYA Tatsiana BLR 8
828 829 ALKHOUSKAYA Ulyana BLR 8
Ranking Previous Name Assoc Ranking Pts.
86 88 PAVLOVICH Viktoria BLR 4895
100 101 TRIGOLOS Daria BLR 3897
131 131 BOGDANOVA Nadezhda BLR 2960
219 199 ARLOUSKAYA Alina BLR 1581
222 203 NIKITCHANKA Alina BLR 1555
459 462 PRIVALOVA Alexandra BLR 476
515 518 BALTUSHITE Marharyta BLR 340
684 535 BARAVOK Katsiaryna BLR 99
741 741 KISEL Darya BLR 23
829 827 CHAKAVAYA Tatsiana BLR 8
829 827 ALKHOUSKAYA Ulyana BLR 8

 

 

3.14zdc
June 2023
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Где заниматься?