World Ranking U-18

 

Boys U18

Ranking Previous Name Assoc Ranking Pts.
17 15 KHANIN Aliaksandr BLR 1691
256 287 DAUNAROVICH Pavel BLR 688
273 305 RUKLIATSOU Uladzislau BLR 663
290 324 KORTCHINSKI Ilia BLR 623
312 452 HENIN Valentin BLR 579
319 359 TSIAROKHIN Andrei BLR 573
369 421 LABANAU Andrei BLR 497
Ranking Previous Name Assoc Ranking Pts.
15 16 KHANIN Aliaksandr BLR 1619
287 272 DAUNAROVICH Pavel BLR 688
305 290 RUKLIATSOU Uladzislau BLR 663
324 341 KORTCHINSKI Ilia BLR 623
359 340 TSIAROKHIN Andrei BLR 573
421   LABANAU Andrei BLR 497
452 449 HENIN Valentin BLR 456
Ranking Previous Name Assoc Ranking Pts.
16 15 KHANIN Aliaksandr BLR 1607
272 259 DAUNAROVICH Pavel BLR 703
290 273 RUKLIATSOU Uladzislau BLR 673
340 327 TSIAROKHIN Andrei BLR 581
341 328 KORTCHINSKI Ilia BLR 580
449 429 HENIN Valentin BLR 434
Ranking Previous Name Assoc Ranking Pts.
15 15 KHANIN Aliaksandr BLR 1625
259 244 DAUNAROVICH Pavel BLR 703
273 237 RUKLIATSOU Uladzislau BLR 673
327 288 TSIAROKHIN Andrei BLR 581
328 296 KORTCHINSKI Ilia BLR 580
429 384 HENIN Valentin BLR 434
Ranking Previous Name Assoc Ranking Pts.
15 11 KHANIN Aliaksandr BLR 1614
237 236 RUKLIATSOU Uladzislau BLR 689
244 241 DAUNAROVICH Pavel BLR 674
288 288 TSIAROKHIN Andrei BLR 588
296 300 KORTCHINSKI Ilia BLR 568
384 398 HENIN Valentin BLR 440
Ranking Previous Name Assoc Ranking Pts.
11 9 KHANIN Aliaksandr BLR 1614
236 244 RUKLIATSOU Uladzislau BLR 689
241 228 DAUNAROVICH Pavel BLR 674
288 221 TSIAROKHIN Andrei BLR 588
300   KORTCHINSKI Ilia BLR 568
398 333 HENIN Valentin BLR 440
Ranking Previous Name Assoc Ranking Pts.
9 19 KHANIN Aliaksandr BLR 1665
221 227 TSIAROKHIN Andrei BLR 618
228 230 DAUNAROVICH Pavel BLR 611
244 243 RUKLIATSOU Uladzislau BLR 584
333 330 HENIN Valentin BLR 421
Ranking Previous Name Assoc Ranking Pts.
19 17 KHANIN Aliaksandr BLR 1545
226 253 DAUNAROVICH Pavel BLR 619
226 233 TSIAROKHIN Andrei BLR 619
230 195 RUKLIATSOU Uladzislau BLR 615
339 347 HENIN Valentin BLR 410
Ranking Previous Name Assoc Ranking Pts.
18 18 KHANIN Aliaksandr BLR 1552
    RUKLIATSOU Uladzislau BLR 657
227 197 TSIAROKHIN Andrei BLR 605
246 210 DAUNAROVICH Pavel BLR 573
340 271 HENIN Valentin BLR 388
Ranking Previous Name Assoc Ranking Pts.
18 19 KHANIN Aliaksandr BLR 1480
197 228 TSIAROKHIN Andrei BLR 556
210 245 DAUNAROVICH Pavel BLR 527
271 337 HENIN Valentin BLR 352
Ranking Previous Name Assoc Ranking Pts.
19 35 KHANIN Aliaksandr BLR 1476
228 342 TSIAROKHIN Andrei BLR 556
245 361 DAUNAROVICH Pavel BLR 536
337 472 HENIN Valentin BLR 283

Girls U18

Ranking Previous Name Assoc Ranking Pts.
36 35 TRIGOLOS Daria BLR 1938
122 129 BOGDANOVA Nadezhda BLR 1521
133 140 BALTUSHITE Marharyta BLR 1495
251 264 KUNATS Maya BLR 1118
296 315 KISEL Darya BLR 1029
307 332 ALKHOUSKAYA Ulyana BLR 997
319 344 VAKHLIAYEVA Kastiaryna BLR 972
399 433 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
35 31 TRIGOLOS Daria BLR 1930
129 127 BOGDANOVA Nadezhda BLR 1506
140 132 BALTUSHITE Marharyta BLR 1470
264   KUNATS Maya BLR 1118
315 309 KISEL Darya BLR 1029
332 281 ALKHOUSKAYA Ulyana BLR 1059
344 346 VAKHLIAYEVA Kastiaryna BLR 972
433 424 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
31 31 TRIGOLOS Daria BLR 1964
127 124 BOGDANOVA Nadezhda BLR 1510
132 123 BALTUSHITE Marharyta BLR 1475
281 266 ALKHOUSKAYA Ulyana BLR 1059
309 297 KISEL Darya BLR 1019
346 328 VAKHLIAYEVA Kastiaryna BLR 943
424 404 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
31 23 TRIGOLOS Daria BLR 1952
123 109 BALTUSHITE Marharyta BLR 1475
124 118 BOGDANOVA Nadezhda BLR 1474
222   TSIKHANAVA Lizaveta BLR 1169
266 257 ALKHOUSKAYA Ulyana BLR 1059
297 263 KISEL Darya BLR 1019
328 295 VAKHLIAYEVA Kastiaryna BLR 943
404 368 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
23 20 TRIGOLOS Daria BLR 1946
109 99 BALTUSHITE Marharyta BLR 1427
118 109 BOGDANOVA Nadezhda BLR 1403
257 251 ALKHOUSKAYA Ulyana BLR 1027
263 256 KISEL Darya BLR 1018
295 289 VAKHLIAYEVA Kastiaryna BLR 939
368 373 CHAKAVAYA Tatsiana BLR 696
Ranking Previous Name Assoc Ranking Pts.
20 23 TRIGOLOS Daria BLR 1946
99 95 BALTUSHITE Marharyta BLR 1433
109 122 BOGDANOVA Nadezhda BLR 1403
251 230 ALKHOUSKAYA Ulyana BLR 1027
256 221 KISEL Darya BLR 1018
289   VAKHLIAYEVA Kastiaryna BLR 939
373 318 CHAKAVAYA Tatsiana BLR 696
Ranking Previous Name Assoc Ranking Pts.
23 31 TRIGOLOS Daria BLR 1948
95 101 BALTUSHITE Marharyta BLR 1414
122 146 BOGDANOVA Nadezhda BLR 1283
221 226 KISEL Darya BLR 989
230 235 ALKHOUSKAYA Ulyana BLR 960
318 314 CHAKAVAYA Tatsiana BLR 662
Ranking Previous Name Assoc Ranking Pts.
31 29 TRIGOLOS Daria BLR 1849
102 123 BALTUSHITE Marharyta BLR 1414
142 160 BOGDANOVA Nadezhda BLR 1250
170 173 TSIKHANAVA Lizaveta BLR 1167
226 228 ALKHOUSKAYA Ulyana BLR 1002
232 234 KISEL Darya BLR 986
323 331 CHAKAVAYA Tatsiana BLR 663
Ranking Previous Name Assoc Ranking Pts.
29 44 TRIGOLOS Daria BLR 1857
120 122 BALTUSHITE Marharyta BLR 1344
163 138 BOGDANOVA Nadezhda BLR 1189
173 139 TSIKHANAVA Lizaveta BLR 1167
229 191 KISEL Darya BLR 989
236   ALKHOUSKAYA Ulyana BLR 960
327 257 CHAKAVAYA Tatsiana BLR 662
Ranking Previous Name Assoc Ranking Pts.
44 41 TRIGOLOS Daria BLR 1751
122 142 BALTUSHITE Marharyta BLR 1253
138 179 BOGDANOVA Nadezhda BLR 1175
139 162 TSIKHANAVA Lizaveta BLR 1171
191 241 KISEL Darya BLR 944
257 313 CHAKAVAYA Tatsiana BLR 654
Ranking Previous Name Assoc Ranking Pts.
41 48 TRIGOLOS Daria BLR 1747
142 189 BALTUSHITE Marharyta BLR 1253
162 244 TSIKHANAVA Lizaveta BLR 1171
179 231 BOGDANOVA Nadezhda BLR 1138
241   KISEL Darya BLR 944
313 387 CHAKAVAYA Tatsiana BLR 654
3.14zdc
June 2023
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Where to train?